Find Tasting Notes:
Search Results:
| Vintage | Wine | Winery | Region | Type | Note | Date | Score |
|---|---|---|---|---|---|---|---|
| 2016 | Verduno Pelaverga | Bel Colle | Piemonte | Red | View | 2021-01-21 | 87 |
| 2012 | Puntozero Dimezzo | 翌棠 | Veneto | View | 2020-09-02 | 16- | |
| 2014 | Podere Sapaio Volpolo | 翌棠 | Bolgheri | View | 2020-09-02 | 15++ | |
| 2011 | Zyme Valpolicella | 翌棠 | Valpolicella | View | 2020-09-02 | 15.5 | |
| NV | Hubert de Sarthe Brut | 红樽坊 | Champagne | View | 2020-09-02 | 15- | |
| 2014 | Pieropan Soave Classico | Lelane | Soave | View | 2020-09-02 | 15 | |
| NV | Valdo Prosecco Treviso | 翌棠 | Prosecco | View | 2020-09-02 | 14- |

中文